Schedule of Mining Tenements
The Projects are located in the Peak Hill Mineral Field, between 140km and 235km north of the town of Meekatharra in Western Australia.
Details of the project tenements are outlined below.
Project | Tenement | Area | Approx Area (km2) | Status | Equity | Annual Expenditure Commitment |
Horseshoe Lights | M52/743 | 988.3 ha | 9.883 | Granted | 100% | $98,900 |
Horseshoe Lights | P52/1203 | 172.0 ha | 1.720 | Granted | 100% | $6,880 |
Horseshoe Lights | P52/1204 | 199.0 ha | 1.990 | Granted | 100% | $7,960 |
Horseshoe Lights | P52/1205 | 194.0 ha | 1.940 | Granted | 100% | $7,760 |
Horseshoe Lights | P52/1206 | 191.0 ha | 1.910 | Granted | 100% | $7,640 |
Horseshoe Lights | P52/1207 | 197.0 ha | 1.970 | Granted | 100% | $7,880 |
Horseshoe Lights | P52/1208 | 196.0 ha | 1.960 | Granted | 100% | $7,840 |
Horseshoe Lights | P52/1209 | 171.0 ha | 1.710 | Granted | 100% | $6,840 |
Horseshoe Lights | P52/1210 | 199.0 ha | 1.990 | Granted | 100% | $7,960 |
Horseshoe Lights | P52/1211 | 196.0 ha | 1.960 | Granted | 100% | $7,840 |
Horseshoe Lights | E52/2042 | 17 blocks | 52.70 | Granted | 100% | $20,000 |
Horseshoe Lights | L52/42 | 0.26 ha | 0.003 | Granted | 100% | - |
Horseshoe Lights | L52/43 | 2.3 ha | 0.023 | Granted | 100% | - |
Horseshoe Lights | L52/44 | 3.8 ha | 0.038 | Granted | 100% | - |
Horseshoe Lights | L52/45 | 3.0 ha | 0.030 | Granted | 100% | - |
Horseshoe Lights | L52/66 | 15.0 ha | 0.150 | Granted | 100% | - |
Kumarina | M52/27 | 9.7 ha | 0.097 | Granted | 100% | $10,000 |
Kumarina | E52/1998 | 70 blocks | 217.0 | Granted | 100% | $70,000 |
TOTAL |
|
| 297.1 |
|
| $267,500 |
Horseshoe Gold Mines Pty Ltd retains a 3% net smelter return royalty in respect to all production derived from some of the Horseshoe Lights tenements being M52/743, P52/1203 – 1206, E52/2042 (portion only), L52/42 – 45 and L52/66.